WEIGHT PER SHIPMENT | COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
0 – 100# | 11.16 | 13.37 | 14.26 | 14.94 | 15.13 | 16.89 | 19.92 | 22.01 |
101 – 150# | 11.98 | 14.94 | 15.13 | 18.41 | 19.43 | 19.68 | 21.63 | 23.71 |
151 – 200# | 12.99 | 18.15 | 19.80 | 22.01 | 22.70 | 23.19 | 23.33 | 24.53 |
201 – 250# | 13.87 | 20.62 | 22.44 | 25.80 | 26.68 | 26.93 | 28.70 | 30.77 |
251 – 300# | 15.33 | 21.57 | 23.39 | 26.68 | 28.07 | 29.77 | 32.04 | 34.13 |
301 – 350# | 16.09 | 21.95 | 24.34 | 26.87 | 28.62 | 30.77 | 32.85 | 35.31 |
351 – 400# | 16.14 | 22.65 | 24.47 | 27.31 | 29.63 | 31.77 | 34.13 | 37.40 |
401 – 450# | 18.10 | 24.03 | 25.22 | 28.32 | 30.01 | 34.81 | 35.69 | 39.09 |
451 – 500# | 20.18 | 25.22 | 26.48 | 28.95 | 31.40 | 35.00 | 37.40 | 42.38 |
501 – 550# | 20.94 | 26.48 | 27.17 | 30.26 | 32.67 | 37.20 | 39.09 | 42.76 |
551 – 600# | 22.39 | 27.11 | 28.07 | 32.15 | 33.99 | 40.35 | 42.38 | 45.34 |
601 – 650# | 23.66 | 29.25 | 29.63 | 34.04 | 36.76 | 44.01 | 46.16 | 47.42 |
651 – 700# | 25.10 | 31.40 | 31.72 | 37.33 | 38.91 | 45.52 | 46.54 | 48.62 |
701 – 750# | 27.17 | 32.60 | 33.48 | 41.36 | 42.62 | 47.66 | 49.50 | 50.69 |
751 – 800# | 29.39 | 35.56 | 36.07 | 42.76 | 44.38 | 49.31 | 49.88 | 51.58 |
801 – 850# | 30.26 | 37.64 | 38.08 | 43.83 | 45.02 | 51.78 | 53.60 | 55.23 |
851 – 900# | 31.52 | 38.91 | 39.72 | 46.03 | 47.66 | 53.22 | 54.85 | 56.94 |
901 – 950# | 32.22 | 39.97 | 40.93 | 46.79 | 48.88 | 54.60 | 55.67 | 58.13 |
951 – 1000# | 34.13 | 40.80 | 42.57 | 48.88 | 50.69 | 55.67 | 57.32 | 60.22 |
1001 – 1500# | 35.31 | 41.86 | 43.58 | 50.06 | 52.77 | 57.12 | 59.84 | 70.62 |
1501 – 2000# | 43.38 | 51.40 | 53.41 | 60.10 | 62.80 | 65.01 | 79.76 | 82.72 |
2001 – 2500# | 47.11 | 59.46 | 61.67 | 67.53 | 69.35 | 70.50 | 91.36 | 103.48 |
2501 – 3000# | 53.60 | 65.84 | 67.98 | 75.03 | 79.07 | 82.48 | 101.39 | 127.94 |
3001 – 3500# | 56.05 | 70.50 | 74.48 | 82.54 | 87.71 | 93.69 | 119.62 | 137.96 |
3501 – 4000# | 61.49 | 79.39 | 81.96 | 90.54 | 97.80 | 99.56 | 132.92 | 147.86 |
4001 – 4500# | 68.47 | 88.78 | 93.39 | 99.50 | 104.29 | 107.38 | 142.95 | 161.98 |
4501 – 5000# | 73.90 | 98.23 | 103.86 | 112.74 | 115.96 | 116.14 | 151.27 | 179.45 |
5001 – 5500# | 80.14 | 108.01 | 111.42 | 116.52 | 123.45 | 125.30 | 162.87 | 191.05 |
5501 – 6000# | 86.38 | 110.46 | 115.51 | 122.69 | 128.95 | 132.60 | 171.19 | 199.36 |
6001 – 6500# | 90.98 | 114.38 | 119.86 | 127.68 | 132.60 | 132.98 | 177.74 | 211.04 |
6501 – 7000# | 98.48 | 119.99 | 123.70 | 133.61 | 136.95 | 143.57 | 186.12 | 216.02 |
7001 – 7500# | 104.29 | 127.31 | 131.79 | 136.57 | 145.85 | 149.37 | 196.09 | 221.00 |
7501 – 8000# | 109.70 | 130.34 | 139.91 | 146.10 | 148.11 | 151.33 | 202.71 | 224.33 |
8001 – 8500# | 113.36 | 138.78 | 145.72 | 149.75 | 151.83 | 156.37 | 214.33 | 227.61 |
8501 – 9000# | 117.15 | 143.38 | 147.04 | 156.87 | 158.83 | 162.49 | 227.69 | 232.66 |
9001 – 9500# | 120.93 | 146.92 | 149.88 | 158.96 | 160.03 | 163.24 | 237.65 | 240.92 |
9501 – 10000# | 124.59 | 152.71 | 155.61 | 161.48 | 164.31 | 166.03 | 242.62 | 249.25 |
SPECIALS ADD | 34.93 | 34.93 | 34.93 | 36.2 | 37.52 | 37.52 | TIME CALLED IN | |
MATERIAL 10 FEET AND OVER ADD $7.95 ALL ORDERS SUBJECT TO FUEL SURCHARGE, CURRENTLY 15% FOR AUGUST |
Service
REGULAR – Same Day
(Within 4 – 5 hours) if called in and ready before 12:00 PM with closing time of 4:00PM or later (Road and traffic conditions permitting)
SPECIAL – Same Day
(Within 2-3 hours) depending on current road conditions and traffic.
After Hours
(4 hour minimum charge) on jobs called in and ready 3pm or later Monday to Friday
(6 hour minimum charge) weekend or holidays
Direct Charter to All Points in BC and Alberta
If you need help moving loads, warehousing, brokerage services or Hot Shot services within Western Canada, please call Dispatch: 604-882-7579
Hourly Rates
1-Ton Flat or Van Capacity 4000 lbs. |
$49.00 per hour |
*With Power Tail Gate | $60.00 per hour |
5-Ton Flat or Van Capacity 15,000 lbs. |
$56.00 per hour |
*With Power Tail Gate | $67.00 per hour |
Tandem Axel Flat Capacity 30,000 lbs. |
$72.00 per hour |
Vans | $45.00 per hour |
Tandem Axel Tractors | $78.00 per hour |
Tractor Trailer | $87.00 per hour |
Tandem Axel Hiab | call for rate/Service |
*2 Hour minimum on Cube vans, Full loads, Jobsites and Residential
delivery with the exception of Tandem Axle Flat Deck 2.5 hour minimum
and Tractor Trailers which have a 4 hour minimum*
* All pick ups and deliveries that require appointment times or
specific pick up/ drop off times will be rated
as a Hourly Special with a 2.5 HR min *
TERMS & CONDITIONS
- Material 10’ or longer add $7.95 to the applicable rate.
- Deep Cove, SFU, UBC, Horseshoe Bay and Tsawwassen and Maple Ridge (east of 240th)St., North of (Dewdney Trunk) add $20.15 to applicable rate.
- Shipments over 10000 lbs will be charged hourly with a 2 hour minimum. Please call for quote
- Material 30′ or more will be charged hourly with a 1.5 hour minimum.
- Loads that require a permit/ pilot car will be charged a $35 Permit fee plus applicable pilot car fees, with a 4 hour minimum. Please call for an estimate.
- Wait times – First 15 Min free
- Bulky Shipments will be rated at 10 lbs. per cubic foot EG: L X H X W X10 = CUBIC WEIGHT
- Van Jobsite, Residential, YVR Area and Downtown Vancouver add $12.20 to applicable rate
- Dangerous goods $25 per shipment (limited quantity DG will be charged @ $10 per shipment)
LIMITS OF LIABILITY
- All damage must be marked on Bill of Lading or packing list when shipment is received.
- Any claims for shortages or damages must be filed within 5 days or carrier will not be responsible. * Value will not exceed $2.00 per pound
- Value will not exceed $2.00 per pound unless declared otherwise and charged.
- Shipments declared more than $2.00 per pound will be charged $0.60 per each $100. 00 or part.
* Bulky Shipments will be rated at 10 lbs. per cubic foot
EG: L X H X W X10 = CUBIC WEIGHT